![]() |
| ![]() |
| THEME-Tournament | required move sequence: (Grundstellung ohne Rochaderechte - Initial position without castling rights) | all themas and C960 |
| Chess960-Tournament | Baseline: RNBQKBNR | all themas and C960 |
| Tournament Director: Wolfgang Grimm | Start: 29.11.2023 | Finished: 10.03.2024 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2225‑504 | ![]() | 1 | ½ | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Rainer Tavenrath | 2218‑582 | ½ | 0 | ![]() | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Frank Neumann Ostseebad Binz | 1383‑833 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Rainer Tavenrath | - | Frank Neumann | 1-0 | |
| Rainer Tavenrath | - | Kurt Schwenger | ½-½ | |
| Frank Neumann | - | Rainer Tavenrath | 0-1 | |
| Frank Neumann | - | Kurt Schwenger | 0-1 | |
| Kurt Schwenger | - | Rainer Tavenrath | 1-0 | |
| Kurt Schwenger | - | Frank Neumann | 1-0 | |
Start position: