|
THEME-Tournament | required move sequence: 1. e4 g6 2. d4 Bg7 3. Nc3 d6 4. f4 a6 5. Nf3 b5 6. Bd3 Nd7 (Moderne Eroeffnung, Robatsch-Verteidigung) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 16.07.2019 | Finished: 20.11.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Udo Altmann Halle | 2099‑405 | ½ | ½ | ½ | 1 | 2.5-1.5 | 04.25 | 2. | Fritz Borrmann Loebau | 2051‑493 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 3. | Werner Wittal Noerdlingen | 2108‑1820 | 0 | ½ | ½ | ½ | 1.5-2.5 | 03.25 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Udo Altmann | 0-1 | |
Werner Wittal | - | Fritz Borrmann | ½-½ | |
Udo Altmann | - | Werner Wittal | ½-½ | |
Udo Altmann | - | Fritz Borrmann | ½-½ | |
Fritz Borrmann | - | Werner Wittal | ½-½ | |
Fritz Borrmann | - | Udo Altmann | ½-½ |
Start position: