|
THEME-Tournament | required move sequence: 1.d4 Nf6 2.c4 g6 3.h4 (D60 Koenigsindische Verteidigung, Basman-Williams-Attack - D60 King indian Defense, Basman-Williams-Attack) | all themas and C960 |
Tournament Director: Hans Krebs | Start: 16.09.2022 | Finished: 12.05.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2237‑495 | 1 | ½ | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Werner Wittal | 2108‑1820 | ½ | 0 | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Karin Martins Bischofswerda | 1799‑1357 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Kurt Schwenger | ½-½ | |
Werner Wittal | - | Karin Martins | 1-0 | |
Kurt Schwenger | - | Werner Wittal | 1-0 | |
Kurt Schwenger | - | Karin Martins | 1-0 | |
Karin Martins | - | Werner Wittal | 0-1 | |
Karin Martins | - | Kurt Schwenger | 0-1 |
Start position: