![]() |
| ![]() |
| Chess960-Tournament | Baseline: RKRNBNQB | all themas and C960 |
| Tournament Director: Kurt Schwenger | Start: 23.05.2023 | Finished: 24.10.2023 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Rainer Tavenrath | 2218‑582 | ![]() | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Hans Krebs | 1868‑467 | ½ | ½ | ![]() | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Susanne Schaaf Weissenfels | 1977‑216 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Rainer Tavenrath | - | Susanne Schaaf | 1-0 | |
| Rainer Tavenrath | - | Hans Krebs | ½-½ | |
| Susanne Schaaf | - | Rainer Tavenrath | 0-1 | |
| Susanne Schaaf | - | Hans Krebs | 0-1 | |
| Hans Krebs | - | Rainer Tavenrath | ½-½ | |
| Hans Krebs | - | Susanne Schaaf | 1-0 | |
Start position: