![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1. e4 Nf6 2. e5 (B03 Aljechin-Verteidigung) | all themas and C960 |
| Tournament Director: Wolfgang Grimm | Start: 18.12.2024 | Finished: 21.04.2025 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Rainer Tavenrath Moers | 2218‑582 | ![]() | + | - | 1 | 1 | 3.0-1.0 | 04.00 | 2. | Kurt Schwenger | 2225‑504 | + | - | ![]() | ½ | ½ | 2.0-2.0 | 04.00 | 3. | Uwe Orth Weissenfels | 2058‑308 | 0 | 0 | ½ | ½ | ![]() | 1.0-3.0 | 02.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Uwe Orth | - | Kurt Schwenger | ½-½ | |
| Uwe Orth | - | Rainer Tavenrath | 0-1 | |
| Kurt Schwenger | - | Uwe Orth | ½-½ | |
| Kurt Schwenger | - | Rainer Tavenrath | +-- | |
| Rainer Tavenrath | - | Uwe Orth | 1-0 | |
| Rainer Tavenrath | - | Kurt Schwenger | +-- | |
Start position: