|
Special tournament: fuer Spieler mit Rating 1950 bis 2500 |
THEME-Tournament | required move sequence: 1.e4 d5 (B01 Skandinavisch - B01 Scandinavian) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 08.07.2021 | Finished: 26.07.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | Points | SB | 1. | Kurt Schwenger | 2244‑493 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 6.5-1.5 | 20.75 | 2. | Horst Roessner Stolberg/Rhld. | 2132‑253 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 5.0-3.0 | 17.25 | 3. | Herbert Zoechling | 2131‑905 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 4.0-4.0 | 11.75 | 4. | Werner Wittal | 2108‑1820 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 2.5-5.5 | 09.75 | 5. | Christian Augustin Saarland | 2028‑145 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 2.0-6.0 | 07.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Christian Augustin | - | Herbert Zoechling | 0-1 | |
Christian Augustin | - | Werner Wittal | ½-½ | |
Christian Augustin | - | Kurt Schwenger | 0-1 | |
Christian Augustin | - | Horst Roessner | ½-½ | |
Herbert Zoechling | - | Christian Augustin | ½-½ | |
Herbert Zoechling | - | Werner Wittal | 1-0 | |
Herbert Zoechling | - | Kurt Schwenger | 0-1 | |
Herbert Zoechling | - | Horst Roessner | ½-½ | |
Werner Wittal | - | Christian Augustin | ½-½ | |
Werner Wittal | - | Herbert Zoechling | ½-½ | |
Werner Wittal | - | Kurt Schwenger | ½-½ | |
Werner Wittal | - | Horst Roessner | ½-½ | |
Kurt Schwenger | - | Christian Augustin | 1-0 | |
Kurt Schwenger | - | Herbert Zoechling | 1-0 | |
Kurt Schwenger | - | Werner Wittal | 1-0 | |
Kurt Schwenger | - | Horst Roessner | ½-½ | |
Horst Roessner | - | Christian Augustin | 1-0 | |
Horst Roessner | - | Herbert Zoechling | ½-½ | |
Horst Roessner | - | Werner Wittal | 1-0 | |
Horst Roessner | - | Kurt Schwenger | ½-½ |
Start position: