|
THEME-Tournament | required move sequence: 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 (Kieseritzky Gambit) | all themas and C960 |
Tournament Director: Frank Malewicz | Start: 09.07.2020 | Finished: 23.12.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Herbert Zoechling Ramsau | 2131‑905 | ½ | 1 | ½ | ½ | 2.5-1.5 | 04.50 | 2. | Udo Altmann Halle | 2099‑405 | 0 | ½ | ½ | 1 | 2.0-2.0 | 03.50 | 3. | Andreas Ziegert Lehrte | 2019‑466 | ½ | ½ | 0 | ½ | 1.5-2.5 | 03.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Altmann | - | Herbert Zoechling | 0-1 | |
Udo Altmann | - | Andreas Ziegert | ½-½ | |
Herbert Zoechling | - | Udo Altmann | ½-½ | |
Herbert Zoechling | - | Andreas Ziegert | ½-½ | |
Andreas Ziegert | - | Udo Altmann | 0-1 | |
Andreas Ziegert | - | Herbert Zoechling | ½-½ |
Start position: