|
THEME-Tournament | required move sequence: 1. Nf3 Nf6 2. g3 c5 3. Bg2 d5 4. O-O (A 08 Königsindisch im Anzug) | all themas and C960 |
Tournament Director: Hans Krebs | Start: 29.06.2024 | Last edited: 20.09.2024 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2237‑495 | ½ | ½ | | ½ | 1.5-1.5 | 01.25 | 2. | Rainer Tavenrath | 2116‑552 | ½ | ½ | | | 1.0-1.0 | 01.50 | 3. | Andreas Ziegert Lehrte | 1999‑473 | ½ | | | | 0.5-0.5 | 00.75 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Rainer Tavenrath | - | Andreas Ziegert | running | |
Kurt Schwenger | - | Andreas Ziegert | running | |
Andreas Ziegert | - | Rainer Tavenrath | running | |
Finished games (PGN-file) - Presentation | ||||
Rainer Tavenrath | - | Kurt Schwenger | ½-½ | |
Kurt Schwenger | - | Rainer Tavenrath | ½-½ | |
Andreas Ziegert | - | Kurt Schwenger | ½-½ |
Start position: