|
THEME-Tournament | required move sequence: 1. d4 Sf6 2. c4 g6 3. f3 | Königs-Indisch, Anti-Grünfeld | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 28.10.2017 | Finished: 26.01.2018 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Dr. Gert Keller Plochingen | 2239‑507 | 1 | ½ | 1 | 1 | 3.5-0.5 | 04.00 | 2. | Werner Wittal Noerdlingen | 2108‑1820 | ½ | 0 | 1 | ½ | 2.0-2.0 | 02.50 | 3. | Guenter Hoeger Plochingen | 2056‑360 | 0 | 0 | ½ | 0 | 0.5-3.5 | 01.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Dr. Gert Keller | ½-½ | |
Werner Wittal | - | Guenter Hoeger | 1-0 | |
Dr. Gert Keller | - | Werner Wittal | 1-0 | |
Dr. Gert Keller | - | Guenter Hoeger | 1-0 | |
Guenter Hoeger | - | Werner Wittal | ½-½ | |
Guenter Hoeger | - | Dr. Gert Keller | 0-1 |
Start position: