|
THEME-Tournament | required move sequence: 1.e4 e5 2.Nf3 f5 (C40 Lettisches Gambit - C40 Latvian Gambit) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 01.07.2022 | Finished: 27.04.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Manfredo Knoblauch-Becker Kronshagen SH | 2226‑517 | 1 | ½ | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Karin Martins Bischofswerda | 1799‑1357 | ½ | 0 | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Arno Drefke Wittstock | 1515‑297 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Karin Martins | - | Arno Drefke | 1-0 | |
Karin Martins | - | Manfredo Knoblauch-Becker | ½-½ | |
Arno Drefke | - | Karin Martins | 0-1 | |
Arno Drefke | - | Manfredo Knoblauch-Becker | 0-1 | |
Manfredo Knoblauch-Becker | - | Karin Martins | 1-0 | |
Manfredo Knoblauch-Becker | - | Arno Drefke | 1-0 |
Start position: