|
Special tournament: 2. und 3.Teilnehmer ab 2050 |
THEME-Tournament | required move sequence: 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 (B43 Sizilianisch Paulsen Variante - B43 Sizilianisch Paulsen Variante) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 15.02.2023 | Finished: 05.05.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2244‑493 | 1 | ½ | 1 | ½ | 3.0-1.0 | 04.50 | 2. | Udo Altmann Halle | 2099‑405 | ½ | 0 | 1 | 1 | 2.5-1.5 | 02.50 | 3. | Christian Augustin Saarland | 2028‑145 | ½ | 0 | 0 | 0 | 0.5-3.5 | 01.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Christian Augustin | - | Kurt Schwenger | ½-½ | |
Christian Augustin | - | Udo Altmann | 0-1 | |
Kurt Schwenger | - | Christian Augustin | 1-0 | |
Kurt Schwenger | - | Udo Altmann | 1-0 | |
Udo Altmann | - | Christian Augustin | 1-0 | |
Udo Altmann | - | Kurt Schwenger | ½-½ |
Start position: