|
THEME-Tournament | required move sequence: 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 (D25 Angenommene Damengambit - D25 Queen's Gambit accepted) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 24.12.2021 | Finished: 10.05.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Horst Roessner | 2132‑253 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 1.-3. | Markus Jakobi Wiesbaden-Bierstadt | 2085‑42 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 1.-3. | Manfredo Knoblauch-Becker Kronshagen | 2221‑516 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Horst Roessner | - | Markus Jakobi | ½-½ | |
Horst Roessner | - | Manfredo Knoblauch-Becker | ½-½ | |
Markus Jakobi | - | Horst Roessner | ½-½ | |
Markus Jakobi | - | Manfredo Knoblauch-Becker | ½-½ | |
Manfredo Knoblauch-Becker | - | Horst Roessner | ½-½ | |
Manfredo Knoblauch-Becker | - | Markus Jakobi | ½-½ |
Start position: