|
THEME-Tournament | required move sequence: 1.b4 e5 2.Bb2 f6 3.e4 Bxb4 4.Bc4 (A00 Sokolsky Gambit - A00 Sokolsky Gambit) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 15.11.2019 | Finished: 03.04.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Fritz Borrmann | 2051‑493 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Karin Martins Bischofswerda | 1775‑1355 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Fritz Borrmann | - | Karin Martins | 1-0 | |
Fritz Borrmann | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Fritz Borrmann | 0-1 | |
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Clemens von Rosenberg | - | Fritz Borrmann | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 |
Start position: