|
THEME-Tournament | required move sequence: 1.d4 e6 2.c4 Bb4+ 3.Bd2 a5 4.Nc3 (D06 Keres Verteidigung - D06 Keres defense) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 05.06.2020 | Finished: 05.03.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Horst Roessner | 2132‑253 | 1 | 1 | 1 | ½ | 3.5-0.5 | 04.50 | 2. | Steffen Lange Torgau | 2082‑910 | 0 | 0 | 1 | ½ | 1.5-2.5 | 01.50 | 3. | Karin Martins Bischofswerda | 1775‑1355 | ½ | 0 | ½ | 0 | 1.0-3.0 | 02.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Horst Roessner | - | Karin Martins | 1-0 | |
Horst Roessner | - | Steffen Lange | 1-0 | |
Karin Martins | - | Horst Roessner | ½-½ | |
Karin Martins | - | Steffen Lange | ½-½ | |
Steffen Lange | - | Horst Roessner | 0-1 | |
Steffen Lange | - | Karin Martins | 1-0 |
Start position: