|
THEME-Tournament | required move sequence: 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c4 Nf6 (B36 Sizilianisch Maroczy Variante - B36 Sicilian Maroczy Variation) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 13.06.2020 | Finished: 09.04.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Karin Martins Bischofswerda | 1799‑1357 | ½ | ½ | ½ | 1 | 2.5-1.5 | 04.25 | 2. | Rainer Tavenrath Duisburg | 2116‑552 | ½ | ½ | 1 | 0 | 2.0-2.0 | 04.00 | 3. | Fredrik Arkefeldt Katrineholm | 1959‑35 | 0 | ½ | 1 | 0 | 1.5-2.5 | 03.25 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Karin Martins | - | Fredrik Arkefeldt | ½-½ | |
Karin Martins | - | Rainer Tavenrath | ½-½ | |
Fredrik Arkefeldt | - | Karin Martins | 0-1 | |
Fredrik Arkefeldt | - | Rainer Tavenrath | 1-0 | |
Rainer Tavenrath | - | Karin Martins | ½-½ | |
Rainer Tavenrath | - | Fredrik Arkefeldt | 1-0 |
Start position: