|
THEME-Tournament | required move sequence: 1. b3 (Nimzo-Larsen-Angriff) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 10.05.2018 | Finished: 25.11.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Werner Wittal | 2108‑1820 | 0 | 1 | 1 | 1 | 3.0-1.0 | 04.00 | 2. | Frank Koenig | 1477‑1189 | 0 | 1 | 1 | 0 | 2.0-2.0 | 04.00 | 3. | Udo Vetter | 1751‑2564 | 0 | 0 | 1 | 0 | 1.0-3.0 | 02.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Udo Vetter | 1-0 | |
Werner Wittal | - | Frank Koenig | 0-1 | |
Udo Vetter | - | Werner Wittal | 0-1 | |
Udo Vetter | - | Frank Koenig | 1-0 | |
Frank Koenig | - | Werner Wittal | 0-1 | |
Frank Koenig | - | Udo Vetter | 1-0 |
Start position: