|
THEME-Tournament | required move sequence: 1.e4 e6 2.d4 d5 3.exd5 exd5 (C01 Franzoesische Verteidigung/Abtauschvariante - C01 French defense / exchange variation) | all themas and C960 |
Tournament Director: Frank Malewicz | Start: 01.09.2020 | Finished: 08.04.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Rainer Tavenrath | 2125‑547 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 1.-3. | Werner Wittal | 2108‑1820 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 1.-3. | Andreas Ziegert Lehrte | 2019‑466 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Rainer Tavenrath | - | Werner Wittal | ½-½ | |
Rainer Tavenrath | - | Andreas Ziegert | ½-½ | |
Werner Wittal | - | Rainer Tavenrath | ½-½ | |
Werner Wittal | - | Andreas Ziegert | ½-½ | |
Andreas Ziegert | - | Rainer Tavenrath | ½-½ | |
Andreas Ziegert | - | Werner Wittal | ½-½ |
Start position: