|
THEME-Tournament | required move sequence: 1.e4 e5 2.Nf3 d6 3.d4 Nf6 (C41 Philidor Verteidigung - C41 Philidor Defense) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 26.02.2021 | Finished: 23.04.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Karin Martins Bischofswerda | 1799‑1357 | 1 | 1 | 0 | 0 | 2.0-2.0 | 04.00 | 1.-3. | Udo Vetter Soemmerda | 1804‑2572 | 0 | 0 | 1 | 1 | 2.0-2.0 | 04.00 | 1.-3. | Clemens von Rosenberg Hessen | 1310‑2261 | 1 | 1 | 0 | 0 | 2.0-2.0 | 04.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Karin Martins | - | Udo Vetter | 1-0 | |
Karin Martins | - | Clemens von Rosenberg | 0-1 | |
Udo Vetter | - | Karin Martins | 0-1 | |
Udo Vetter | - | Clemens von Rosenberg | 1-0 | |
Clemens von Rosenberg | - | Karin Martins | 1-0 | |
Clemens von Rosenberg | - | Udo Vetter | 0-1 |
Start position: