![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1. d4 d5 2. e4 dxe4 3. f3 (Blackmar-Gambit) | all themas and C960 |
| Tournament Director: Kurt Schwenger | Start: 10.11.2018 | Finished: 07.02.2019 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Steffen Lange Torgau | 2082‑910 | ![]() | 1 | ½ | 1 | 1 | 3.5-0.5 | 04.00 | 2. | Richard Hargreaves NELSON | 1783‑246 | ½ | 0 | ![]() | ½ | 1 | 2.0-2.0 | 02.50 | 3. | Wolfgang Grimm Bremen | 1653‑1364 | 0 | 0 | 0 | ½ | ![]() | 0.5-3.5 | 01.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Steffen Lange | - | Richard Hargreaves | 1-0 | |
| Steffen Lange | - | Wolfgang Grimm | 1-0 | |
| Richard Hargreaves | - | Steffen Lange | ½-½ | |
| Richard Hargreaves | - | Wolfgang Grimm | ½-½ | |
| Wolfgang Grimm | - | Steffen Lange | 0-1 | |
| Wolfgang Grimm | - | Richard Hargreaves | 0-1 | |
Start position: