|
THEME-Tournament | required move sequence: 1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.h4 (D80 Gruenfeld-Indisch (mit 4.h4)- D80 Gruenfeld-Indian (with 4.h4)) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 11.09.2020 | Finished: 26.05.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Werner Wittal | 2108‑1820 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Karin Martins Bischofswerda | 1799‑1357 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Clemens von Rosenberg Hessen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Karin Martins | 1-0 | |
Werner Wittal | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Werner Wittal | 0-1 | |
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Clemens von Rosenberg | - | Werner Wittal | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 |
Start position: