|
THEME-Tournament | required move sequence: 1. e4 e5 2. Nf3 Nc6 3. c3 (Ponziani-Eroeffnung) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 19.07.2019 | Finished: 01.08.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Udo Altmann Halle | 2099‑405 | ½ | ½ | 1 | ½ | 2.5-1.5 | 04.25 | 2. | Werner Wittal Noerdlingen | 2108‑1820 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 3. | Karin Martins Bischofswerda | 1775‑1355 | ½ | 0 | ½ | ½ | 1.5-2.5 | 03.25 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Udo Altmann | ½-½ | |
Werner Wittal | - | Karin Martins | ½-½ | |
Udo Altmann | - | Werner Wittal | ½-½ | |
Udo Altmann | - | Karin Martins | 1-0 | |
Karin Martins | - | Werner Wittal | ½-½ | |
Karin Martins | - | Udo Altmann | ½-½ |
Start position: