|
THEME-Tournament | required move sequence: 1.d4 d5 2.c4 e6 (D30 Abgelehntes Damengambit - D30 Queen's gambit declined) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 08.01.2022 | Finished: 28.04.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Steffen Lange Torgau | 2082‑910 | 1 | ½ | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Karin Martins Bischofswerda | 1799‑1357 | ½ | 0 | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Udo Vetter Soemmerda | 1804‑2572 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Steffen Lange | 0-1 | |
Udo Vetter | - | Karin Martins | 0-1 | |
Steffen Lange | - | Udo Vetter | 1-0 | |
Steffen Lange | - | Karin Martins | 1-0 | |
Karin Martins | - | Udo Vetter | 1-0 | |
Karin Martins | - | Steffen Lange | ½-½ |
Start position: