|
THEME-Tournament | required move sequence: 1. d4 d5 2. c4 Nc6 (Tschigorin-Verteidigung) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 14.02.2018 | Finished: 11.10.2018 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Werner Wittal | 2108‑1820 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Michael Schrimpl | 1856‑851 | 0 | 0 | 1 | ½ | 1.5-2.5 | 00.75 | 3. | Wolfgang Grimm Bremen | 1671‑1331 | 0 | 0 | ½ | 0 | 0.5-3.5 | 00.75 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Michael Schrimpl | 1-0 | |
Werner Wittal | - | Wolfgang Grimm | 1-0 | |
Michael Schrimpl | - | Werner Wittal | 0-1 | |
Michael Schrimpl | - | Wolfgang Grimm | 1-0 | |
Wolfgang Grimm | - | Werner Wittal | 0-1 | |
Wolfgang Grimm | - | Michael Schrimpl | ½-½ |
Start position: