|
THEME-Tournament | required move sequence: 1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Bb4 (Damengambit, Ragozin-Verteidigung) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 07.02.2019 | Finished: 13.08.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Werner Wittal | 2108‑1820 | 1 | ½ | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Karin Martins Bischofswerda | 1799‑1357 | ½ | 0 | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Richard Hargreaves NELSON | 1783‑246 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Karin Martins | 1-0 | |
Werner Wittal | - | Richard Hargreaves | 1-0 | |
Karin Martins | - | Werner Wittal | ½-½ | |
Karin Martins | - | Richard Hargreaves | 1-0 | |
Richard Hargreaves | - | Werner Wittal | 0-1 | |
Richard Hargreaves | - | Karin Martins | 0-1 |
Start position: