|
THEME-Tournament | required move sequence: 1. c4 c5 2. Nc3 Nf6 (A34 Englisch, symmetrische Variante) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 25.05.2018 | Finished: 24.06.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Richard Hargreaves NELSON | 1783‑246 | ½ | ½ | - | 1 | 2.0-2.0 | 03.00 | 2. | Udo Vetter Soemmerda | 1804‑2572 | ½ | ½ | 0 | ½ | 1.5-2.5 | 02.75 | 3. | Walter Niederdorf | 1706‑62 | 0 | - | ½ | 1 | 1.5-2.5 | 02.25 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Walter Niederdorf | 0-1 | |
Udo Vetter | - | Richard Hargreaves | ½-½ | |
Walter Niederdorf | - | Udo Vetter | ½-½ | |
Walter Niederdorf | - | Richard Hargreaves | 0-1 | |
Richard Hargreaves | - | Udo Vetter | ½-½ | |
Richard Hargreaves | - | Walter Niederdorf | --- |
Start position: