|
THEME-Tournament | required move sequence: 1.e4 e5 2.Nf3 f5 (C40 Lettisches Gambit - Latvian counter-gambit) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 23.12.2019 | Finished: 04.04.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Fritz Borrmann | 2051‑493 | ½ | 1 | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Andreas Ziegert | 2019‑466 | 0 | ½ | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Andreas Ziegert | - | Clemens von Rosenberg | 1-0 | |
Andreas Ziegert | - | Fritz Borrmann | 0-1 | |
Clemens von Rosenberg | - | Andreas Ziegert | 0-1 | |
Clemens von Rosenberg | - | Fritz Borrmann | 0-1 | |
Fritz Borrmann | - | Andreas Ziegert | ½-½ | |
Fritz Borrmann | - | Clemens von Rosenberg | 1-0 |
Start position: