![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.Sf3 Sf6 2.Sc3 Sc6 (Vier Gäule raus: A04, A05 oder C49) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: Soon :-) | Last edited: 04.02.2026 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | Points | SB | 1.-5. | Wolfgang Grimm Bremen | 1653‑1364 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Andreas Ziegert Lehrte | 2010‑523 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Michael Mueller-Toepler Muenchen | 2037‑1682 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | You? | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Player 5 | ![]() | 0.0-0.0 | 00.00 |
|---|
| White | - | Black | Status |
|---|---|---|---|
| Wolfgang Grimm | - | Michael Mueller-Toepler | - |
| Wolfgang Grimm | - | Player 5 | - |
| Andreas Ziegert | - | Wolfgang Grimm | - |
| Andreas Ziegert | - | You? | - |
| Michael Mueller-Toepler | - | Andreas Ziegert | - |
| Michael Mueller-Toepler | - | Player 5 | - |
| You? | - | Wolfgang Grimm | - |
| You? | - | Michael Mueller-Toepler | - |
| Player 5 | - | Andreas Ziegert | - |
| Player 5 | - | You? | - |
Start position: