![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.Sf3 Sf6 2.Sc3 Sc6 (Vier Gäule raus: A04, A05 oder C49) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 21.03.2026 | Last edited: 11.03.2026 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | Points | SB | 1.-5. | Wolfgang Grimm Bremen | 1653‑1364 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Andreas Ziegert Lehrte | 1997‑528 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Michael Mueller-Toepler Muenchen | 2049‑1686 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Uwe Orth Weissenfels | 2041‑344 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Susanne Schaaf Weissenfels | 2050‑233 | ![]() | 0.0-0.0 | 00.00 |
|---|
| White | - | Black | Status |
|---|---|---|---|
| Wolfgang Grimm | - | Michael Mueller-Toepler | starting |
| Wolfgang Grimm | - | Susanne Schaaf | starting |
| Andreas Ziegert | - | Wolfgang Grimm | starting |
| Andreas Ziegert | - | Uwe Orth | starting |
| Michael Mueller-Toepler | - | Andreas Ziegert | starting |
| Michael Mueller-Toepler | - | Susanne Schaaf | starting |
| Uwe Orth | - | Wolfgang Grimm | starting |
| Uwe Orth | - | Michael Mueller-Toepler | starting |
| Susanne Schaaf | - | Andreas Ziegert | starting |
| Susanne Schaaf | - | Uwe Orth | starting |
Start position: