|
THEME-Tournament | required move sequence: 1.e4 c5 2.Nc3 (B23 Sizilianisch, geschlossen - B23 Sicilian, closed) | all themas and C960 |
Tournament Director: Hans Krebs | Start: 10.06.2022 | Finished: 14.05.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2237‑495 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Michael Schrimpl Dortmund | 1857‑858 | 0 | 0 | ½ | 1 | 1.5-2.5 | 00.75 | 3. | Karin Martins Bischofswerda | 1799‑1357 | 0 | 0 | 0 | ½ | 0.5-3.5 | 00.75 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Kurt Schwenger | - | Michael Schrimpl | 1-0 | |
Kurt Schwenger | - | Karin Martins | 1-0 | |
Michael Schrimpl | - | Kurt Schwenger | 0-1 | |
Michael Schrimpl | - | Karin Martins | ½-½ | |
Karin Martins | - | Kurt Schwenger | 0-1 | |
Karin Martins | - | Michael Schrimpl | 0-1 |
Start position: