|
THEME-Tournament | required move sequence: 1. d4 c5 2. d5 g6 3. c4 Bg7 4. Nc3 Bxc3 5.bxc3 f5 (A40 - Dzindzi-Indisch - Beefeater defence) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 31.03.2018 | Finished: 24.10.2018 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Helmut Hirscheider | 2239‑802 | ½ | ½ | 1 | ½ | 2.5-1.5 | 04.00 | 1.-2. | Klaus R. Giesen | 2235‑170 | ½ | ½ | 1 | ½ | 2.5-1.5 | 04.00 | 3. | Juan Felipe Kamanel Zamora | 2243‑525 | ½ | 0 | ½ | 0 | 1.0-3.0 | 02.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Helmut Hirscheider | - | Juan Felipe Kamanel Zamora | 1-0 | |
Helmut Hirscheider | - | Klaus R. Giesen | ½-½ | |
Juan Felipe Kamanel Zamora | - | Helmut Hirscheider | ½-½ | |
Juan Felipe Kamanel Zamora | - | Klaus R. Giesen | ½-½ | |
Klaus R. Giesen | - | Helmut Hirscheider | ½-½ | |
Klaus R. Giesen | - | Juan Felipe Kamanel Zamora | 1-0 |
Start position: