|
THEME-Tournament | required move sequence: 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 (B01 Skandinavisch mit Qd6- B01 Scandinavian with Qd6) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 12.06.2021 | Finished: 23.04.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Christian Augustin Saarland | 2028‑145 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Karin Martins Bischofswerda | 1775‑1355 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Clemens von Rosenberg Hessen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Christian Augustin | - | Karin Martins | 1-0 | |
Christian Augustin | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Christian Augustin | 0-1 | |
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Clemens von Rosenberg | - | Christian Augustin | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 |
Start position: