|
THEME-Tournament | required move sequence: 1.d4 Nf6 2.c4 e5 3.dxe5 Ne4 (A51 Budapester Gambit(Fajarowicz Variante) - A51 Budapest Gambit (Fajarowicz variant)) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 12.06.2021 | Finished: 26.08.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Karin Martins Bischofswerda | 1775‑1355 | ½ | 1 | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Fritz Borrmann Loebau | 2051‑493 | 0 | ½ | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Clemens von Rosenberg Hessen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Fritz Borrmann | - | Karin Martins | 0-1 | |
Fritz Borrmann | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Fritz Borrmann | ½-½ | |
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Clemens von Rosenberg | - | Fritz Borrmann | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 |
Start position: