|
THEME-Tournament | required move sequence: 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Bxc6 (Spanisch Abtauschvariante) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 16.11.2018 | Finished: 12.04.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Werner Wittal | 2108‑1820 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Udo Vetter Soemmerda | 1804‑2572 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Hans-Christian Koehler Berlin | 1936‑287 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Hans-Christian Koehler | - | Udo Vetter | 0-1 | |
Hans-Christian Koehler | - | Werner Wittal | 0-1 | |
Udo Vetter | - | Hans-Christian Koehler | 1-0 | |
Udo Vetter | - | Werner Wittal | 0-1 | |
Werner Wittal | - | Hans-Christian Koehler | 1-0 | |
Werner Wittal | - | Udo Vetter | 1-0 |
Start position: