![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.Bc4 (B06 Moderne Verteidigung - B06 Modern Defense) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 13.11.2025 | Last edited: 17.08.2026 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Rainer Tavenrath | 2218‑595 | ![]() | ½ | | | 0.5-0.5 | 00.25 | 1.-2. | Manfredo Knoblauch-Becker SH Kronshagen | 2177‑565 | ½ | ![]() | | | 0.5-0.5 | 00.25 | 3. | Andreas Ziegert Lehrte | 2024‑565 | | | | | ![]() | 0.0-0.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Rainer Tavenrath | - | Andreas Ziegert | starting | |
| Manfredo Knoblauch-Becker | - | Andreas Ziegert | starting | |
| Andreas Ziegert | - | Rainer Tavenrath | starting | |
| Andreas Ziegert | - | Manfredo Knoblauch-Becker | running | |
| Finished games (PGN-file) - Presentation | ||||
| Rainer Tavenrath | - | Manfredo Knoblauch-Becker | ½-½ | |
| Manfredo Knoblauch-Becker | - | Rainer Tavenrath | ||
Start position: