|
THEME-Tournament | required move sequence: 1.d4 f5 2.c4 Nf6 3.Nc3 e6 4.Qc2 b6 5.Bf4 (A85 Holländische Verteidigung - A85 Dutch Defense) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 29.12.2019 | Finished: 04.07.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Guenter Hoeger Plochingen | 2056‑360 | ½ | 1 | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Karin Martins Bischofswerda | 1775‑1355 | 0 | ½ | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Guenter Hoeger | - | Clemens von Rosenberg | 1-0 | |
Guenter Hoeger | - | Karin Martins | ½-½ | |
Clemens von Rosenberg | - | Guenter Hoeger | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 | |
Karin Martins | - | Guenter Hoeger | 0-1 | |
Karin Martins | - | Clemens von Rosenberg | 1-0 |
Start position: