|
THEME-Tournament | required move sequence: 1. d4 Nf6 2. g4 (Gibbins-Weidenhagen-Gambit) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 18.5.2018 | Finished: 28.01.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Helmut Hirscheider | 2239‑802 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Frank Koenig | 1477‑1189 | 0 | 0 | 1 | ½ | 1.5-2.5 | 00.75 | 3. | Joachim Baermann Merdingen | 1936‑116 | 0 | 0 | ½ | 0 | 0.5-3.5 | 00.75 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Helmut Hirscheider | - | Frank Koenig | 1-0 | |
Helmut Hirscheider | - | Joachim Baermann | 1-0 | |
Frank Koenig | - | Helmut Hirscheider | 0-1 | |
Frank Koenig | - | Joachim Baermann | 1-0 | |
Joachim Baermann | - | Helmut Hirscheider | 0-1 | |
Joachim Baermann | - | Frank Koenig | ½-½ |
Start position: