![]() |
| ![]() |
THEME-Tournament | required move sequence: 1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. g3 Bb4+ 5. Bd2 Be7 (Damenindisch - Bogoljubow Variante) | all themas and C960 |
Tournament Director: Wolfgang Grimm | Start: 20.05.2025 | Last edited: 30.05.2025 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Rainer Tavenrath | 2183‑571 | ![]() | | | | | 0.0-0.0 | 00.00 | 1.-3. | Uwe Orth Weissenfels | 1971‑268 | | | ![]() | | | 0.0-0.0 | 00.00 | 1.-3. | Andreas Ziegert Lehrte | 2042‑490 | | | | | ![]() | 0.0-0.0 | 00.00 |
---|
White | - | Black | Status |
---|---|---|---|
Rainer Tavenrath | - | Uwe Orth | starting |
Rainer Tavenrath | - | Andreas Ziegert | running |
Uwe Orth | - | Rainer Tavenrath | starting |
Uwe Orth | - | Andreas Ziegert | running |
Andreas Ziegert | - | Rainer Tavenrath | running |
Andreas Ziegert | - | Uwe Orth | running |
Start position: