|
THEME-Tournament | required move sequence: 1. e4 c5 2. c3 (Sizilianisch, Alapinvariante) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 15.09.2018 | Finished: 17.03.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Herbert Zoechling | 2131‑905 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Udo Vetter Soemmerda | 1804‑2572 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Clemens von Rosenberg | 1-0 | |
Udo Vetter | - | Herbert Zoechling | 0-1 | |
Clemens von Rosenberg | - | Udo Vetter | 0-1 | |
Clemens von Rosenberg | - | Herbert Zoechling | 0-1 | |
Herbert Zoechling | - | Udo Vetter | 1-0 | |
Herbert Zoechling | - | Clemens von Rosenberg | 1-0 |
Start position: