|
THEME-Tournament | required move sequence: 1. e4 e5 2. Nf3 Nf6 3. d4 exd4 4. Nxd4 (C43 Russisch, Steinitzangriff | Petrov, modern (Steinitz) attack) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 10.01.2024 | Finished: 12.02.2024 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Hans Krebs | 1923‑446 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 1.-3. | Rainer Tavenrath | 2125‑547 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 1.-3. | Andreas Ziegert Lehrte | 2019‑466 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Hans Krebs | - | Rainer Tavenrath | ½-½ | |
Hans Krebs | - | Andreas Ziegert | ½-½ | |
Rainer Tavenrath | - | Hans Krebs | ½-½ | |
Rainer Tavenrath | - | Andreas Ziegert | ½-½ | |
Andreas Ziegert | - | Hans Krebs | ½-½ | |
Andreas Ziegert | - | Rainer Tavenrath | ½-½ |
Start position: