|
THEME-Tournament | required move sequence: 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 (C53 Italenisch - C53 Italian) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 08.05.2021 | Finished: 23.04.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Clemens von Rosenberg Hessen | 1310‑2261 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Karin Martins Bischofswerda | 1775‑1355 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Mathias Nowak | 1268‑176 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Karin Martins | - | Mathias Nowak | 1-0 | |
Karin Martins | - | Clemens von Rosenberg | 0-1 | |
Mathias Nowak | - | Karin Martins | 0-1 | |
Mathias Nowak | - | Clemens von Rosenberg | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 1-0 | |
Clemens von Rosenberg | - | Mathias Nowak | 1-0 |
Start position: