|
Chess960 Tournament | Start positions see below | all themas and C960 |
Tournament Director: Hans Krebs | Start: 01.01.2021 | Finished: 03.06.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2244‑493 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Frank Neumann Ostseebad Binz | 1365‑802 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Rainer Tavenrath | 2125‑547 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished Games (TXT-File Unzipped) | ||||
Rainer Tavenrath | - | Kurt Schwenger | 0-1 | |
Rainer Tavenrath | - | Frank Neumann | 0-1 | |
Kurt Schwenger | - | Rainer Tavenrath | 1-0 | |
Kurt Schwenger | - | Frank Neumann | 1-0 | |
Frank Neumann | - | Rainer Tavenrath | 1-0 | |
Frank Neumann | - | Kurt Schwenger | 0-1 |
Start positions: