|
THEME-Tournament | required move sequence: 1.c4 e5 2.g3 g6 (A20 Englische Eröffnung - A20 English opening) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 15.11.2019 | Finished: 18.07.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Udo Vetter Soemmerda | 1751‑2564 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Karin Martins Bischofswerda | 1775‑1355 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Karin Martins | ½-½ | |
Udo Vetter | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Udo Vetter | ½-½ | |
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Clemens von Rosenberg | - | Udo Vetter | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 |
Start position: