![]() |
| ![]() |
| Chess960 Tournament | Start positions see below | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 04.10.2022 | Finished: |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Kurt Schwenger | 2225‑504 | ![]() | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Rainer Tavenrath | 2218‑582 | ½ | ½ | ![]() | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Andreas Peters Schulzendorf | 2135‑221 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished Games (TXT-File Unzipped) | ||||
| Andreas Peters | - | Kurt Schwenger | 0-1 | |
| Andreas Peters | - | Rainer Tavenrath | 0-1 | |
| Kurt Schwenger | - | Andreas Peters | 1-0 | |
| Kurt Schwenger | - | Rainer Tavenrath | ½-½ | |
| Rainer Tavenrath | - | Andreas Peters | 1-0 | |
| Rainer Tavenrath | - | Kurt Schwenger | ½-½ | |
Start positions: