|
THEME-Tournament | required move sequence: 1.Nc3 (A00 Sleipner Eroeffnung - A00 Sleipner Opening) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 04.03.2020 | Finished: 04.11.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Christian Augustin Saarland | 2028‑145 | ½ | 1 | ½ | 1 | 3.0-1.0 | 04.50 | 2. | Werner Wittal | 2108‑1820 | 0 | ½ | 1 | 1 | 2.5-1.5 | 02.50 | 3. | Karin Martins Bischofswerda | 1775‑1355 | 0 | ½ | 0 | 0 | 0.5-3.5 | 01.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Christian Augustin | - | Karin Martins | ½-½ | |
Christian Augustin | - | Werner Wittal | ½-½ | |
Karin Martins | - | Christian Augustin | 0-1 | |
Karin Martins | - | Werner Wittal | 0-1 | |
Werner Wittal | - | Christian Augustin | 0-1 | |
Werner Wittal | - | Karin Martins | 1-0 |
Start position: