|
THEME-Tournament | required move sequence: 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5.f3 (Koenigsindisch, Saemisch-Angriff) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 27.07.2019 | Finished: 31.05.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Rainer Tavenrath | 2116‑552 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Karin Martins Bischofswerda | 1799‑1357 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Rainer Tavenrath | - | Karin Martins | 1-0 | |
Rainer Tavenrath | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Rainer Tavenrath | 0-1 | |
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Clemens von Rosenberg | - | Rainer Tavenrath | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 |
Start position: