|
THEME-Tournament | required move sequence: 1. b4 e5 2. Bb2 Bxb4 3. f4 (Sokolsky) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 18.05.2019 | Finished: 06.12.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Fritz Borrmann | 2051‑493 | 1 | 1 | 1 | 0 | 3.0-1.0 | 05.00 | 2. | Karin Martins Bischofswerda | 1817‑1360 | 0 | 0 | 1 | 1 | 2.0-2.0 | 02.00 | 3. | Frank Koenig | 1477‑1189 | 1 | 0 | 0 | 0 | 1.0-3.0 | 03.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Frank Koenig | - | Karin Martins | 0-1 | |
Frank Koenig | - | Fritz Borrmann | 1-0 | |
Karin Martins | - | Frank Koenig | 1-0 | |
Karin Martins | - | Fritz Borrmann | 0-1 | |
Fritz Borrmann | - | Frank Koenig | 1-0 | |
Fritz Borrmann | - | Karin Martins | 1-0 |
Start position: