|
THEME-Tournament | required move sequence: 1. e4 e5 2. f4 (Koenigsgambit) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 22.05.2019 | Finished: 19.11.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Karin Martins Bischofswerda | 1799‑1357 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Herbert Zoechling | 2131‑905 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Frank Koenig | 1477‑1189 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Frank Koenig | - | Karin Martins | 0-1 | |
Frank Koenig | - | Herbert Zoechling | 0-1 | |
Karin Martins | - | Frank Koenig | 1-0 | |
Karin Martins | - | Herbert Zoechling | 1-0 | |
Herbert Zoechling | - | Frank Koenig | 1-0 | |
Herbert Zoechling | - | Karin Martins | 0-1 |
Start position: