|
THEME-Tournament | required move sequence: 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. Qe2 (Spanisch, Wormald-Angriff) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 19.07.2019 | Finished: 07.08.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Udo Altmann Halle | 2099‑408 | ½ | 1 | 1 | 1 | 3.5-0.5 | 04.25 | 2. | Werner Wittal Noerdlingen | 2108‑1820 | 0 | ½ | 0 | 1 | 1.5-2.5 | 02.75 | 3. | Karin Martins Bischofswerda | 1799‑1357 | 0 | 0 | 0 | 1 | 1.0-3.0 | 01.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Udo Altmann | 0-1 | |
Werner Wittal | - | Karin Martins | 0-1 | |
Udo Altmann | - | Werner Wittal | ½-½ | |
Udo Altmann | - | Karin Martins | 1-0 | |
Karin Martins | - | Werner Wittal | 0-1 | |
Karin Martins | - | Udo Altmann | 0-1 |
Start position: