|
THEME-Tournament | required move sequence: 1.e4 c5 2.c3 (B22 Sizilianisch Alapin System - B22 Sicilian Alapin system) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 05.06.2020 | Finished: 25.05.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Steffen Lange Torgau | 2082‑910 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.50 | 2. | Karin Martins Bischofswerda | 1799‑1357 | ½ | ½ | ½ | 1 | 2.5-1.5 | 03.75 | 3. | Udo Vetter Soemmerda | 1804‑2572 | 0 | 0 | 0 | ½ | 0.5-3.5 | 01.25 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Karin Martins | 0-1 | |
Udo Vetter | - | Steffen Lange | 0-1 | |
Karin Martins | - | Udo Vetter | ½-½ | |
Karin Martins | - | Steffen Lange | ½-½ | |
Steffen Lange | - | Udo Vetter | 1-0 | |
Steffen Lange | - | Karin Martins | ½-½ |
Start position: