|
THEME-Tournament | required move sequence: 1. c4 e5 2. Nc3 Nf6 3. g3 d5 (Drachen im Anzug - reverse dragon) | all themas and C960 |
Tournament Director: Wolfgang Grimm | Start: 10.09.2023 | Finished: 02.04.2024 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2244‑493 | 1 | 1 | ½ | ½ | 3.0-1.0 | 05.00 | 2. | Michael Schrimpl Dortmund | 1856‑851 | 0 | 0 | 1 | 1 | 2.0-2.0 | 02.00 | 3. | Horst Roessner | 2132‑253 | ½ | ½ | 0 | 0 | 1.0-3.0 | 03.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Kurt Schwenger | - | Horst Roessner | ½-½ | |
Kurt Schwenger | - | Michael Schrimpl | 1-0 | |
Horst Roessner | - | Kurt Schwenger | ½-½ | |
Horst Roessner | - | Michael Schrimpl | 0-1 | |
Michael Schrimpl | - | Kurt Schwenger | 0-1 | |
Michael Schrimpl | - | Horst Roessner | 1-0 |
Start position: