|
THEME-Tournament | required move sequence: 1.Nf3 Nc6 2.Nc3 Nf6 (A04 Unregelmaessig - A04 Irregular) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 21.09.2020 | Finished: 10.01.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Udo Vetter Soemmerda | 1804‑2572 | ½ | ½ | 1 | ½ | 2.5-1.5 | 04.25 | 2. | Rainer Tavenrath | 2116‑552 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 3. | Wolfgang Grimm | 1675‑1333 | ½ | 0 | ½ | ½ | 1.5-2.5 | 03.25 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Wolfgang Grimm | - | Udo Vetter | ½-½ | |
Wolfgang Grimm | - | Rainer Tavenrath | ½-½ | |
Udo Vetter | - | Wolfgang Grimm | 1-0 | |
Udo Vetter | - | Rainer Tavenrath | ½-½ | |
Rainer Tavenrath | - | Wolfgang Grimm | ½-½ | |
Rainer Tavenrath | - | Udo Vetter | ½-½ |
Start position: